Affermazione 1 | |||||||
|
|||||||
Affermazione 2 | |||||||
|
|||||||
Affermazione 3 | |||||||
|
|||||||
Affermazione 4 | |||||||
|
|||||||
Affermazione 5 | |||||||
|
|||||||
Affermazione 6 | |||||||
|
|||||||
Affermazione 7 | |||||||
|
|||||||
Affermazione 8 | |||||||
|
|||||||
Affermazione 9 | |||||||
|
|||||||
Affermazione 10 | |||||||
|
|||||||
Affermazione 11 | |||||||
|
|||||||
Affermazione 12 | |||||||
|
|||||||
Affermazione 13 | |||||||
|
Risorsa :
Craven, J.L., Rodin, G.M. et Littlefield, C., The Beck Depression Inventory as a screening device for major depression in renal dialysis patients, vol. 18, 1988, 365–374 p
Beck AT, Ward CH, Mendelson M, Mock J, Erbaugh J (1961). An inventory for measuring depression. Archives of general psychiatry. 4: 561-571.