A - Pain or Discomfort |
|||||||
1 - Pain or discomfort during nocturnal bedrest | |||||||
|
|||||||
2 - Duration of morning stiffness or pain after getting up | |||||||
|
|||||||
3 - Remaining standing for 30 minutes increases pain | |||||||
|
|||||||
4 - Pain on walking | |||||||
|
|||||||
5 - Pain or discomfort in sitting position for 2 hours | |||||||
|
|||||||
B - Maximum Distance Walked |
|||||||
6 - Maximum distance walked | |||||||
|
|||||||
7 - Walking aids required | |||||||
|
|||||||
C - Activities of Daily Living |
|||||||
8 - Can you put on socks by bending forward? | |||||||
|
|||||||
9 - Can you pick up an object from the floor? | |||||||
|
|||||||
10 - Can you go up and down a standard flight of stairs? | |||||||
|
|||||||
11 - Can you get into and out of a car? | |||||||
|
Source :
Lequesne M, Mery C, Samson M, Gérard P. Indexes of severity for osteoarthritis of the hip and knee. Scand J Rheumatol, 1987, 65 : 85-89